Softball

Standings

Standings

Season

a. 6U (t-ball) spr26

Team Wins Losses Tie Points For Points Against Games
BUTTERFLIES 6U spr26 0 0 5 0 0 10
DIAMONDS 6U spr26 0 0 6 0 0 10
HONEYBEES 6U spr26 0 0 3 0 0 10
LADYBUGS 6U spr26 0 0 3 0 0 10
LLAMAS 6U spr26 0 0 5 0 0 10
QUOKKAS 6U spr26 0 0 5 0 0 10
SEA MONKEYS 6U spr26 0 0 6 0 0 10
UNICORNS 6U spr26 0 0 3 0 0 10

b. 8U (coach pitch) spr26

Team Wins Losses Tie Points For Points Against Games
ANGELS 8U spr26 6 0 0 90 41 10
LLAMAS 8U spr26 6 0 0 90 27 10
SEA MONKEYS 8U spr26 5 0 0 71 16 10
BUTTERFLIES 8U spr26 4 1 0 60 23 10
STORM 8U spr26 4 2 0 45 38 10
PEACOCKS 8U spr26 2 3 0 37 51 10
COUGARS 8U spr26 2 4 0 70 68 10
TITANS 8U spr26 2 4 0 68 64 10
PANDAS 8U spr26 2 5 0 29 72 10
KOALAS 8U spr26 1 3 0 15 40 10
FIREFLIES 8U spr26 0 5 0 4 46 10
EMERALDS 8U spr26 0 7 0 4 97 10

c. 10U (kid pitch) spr26

Team Wins Losses Tie Points For Points Against Games
EMERALDS 10U spr26 5 0 0 26 10 10
TITANS 10U spr26 5 1 0 38 11 10
LADYBUGS 10U spr26 3 2 0 16 19 10
THUNDERCATS 10U spr26 3 2 0 28 15 10
BEARS 10U spr26 2 0 1 17 3 10
STORM 10U spr26 2 2 1 20 17 10
TIGERS 10U spr26 2 2 0 27 23 10
EAGLES 10U spr26 2 3 0 13 12 10
BLUEBONNETS 10U spr26 1 4 0 7 28 10
LLAMAS 10U spr26 1 5 0 10 39 10
COUGARS 10U spr26 0 5 0 6 31 10

d. 12U (kid pitch) spr26

Team Wins Losses Tie Points For Points Against Games
CHEETAHS 12U spr26 6 0 0 43 23 10
COMETS 12U spr26 4 1 0 51 20 10
TITANS 12U spr26 3 2 0 44 29 10
BOMBERS 12U spr26 3 3 0 46 46 10
JAGUARS 12U spr26 2 3 1 42 35 10
DIAMONDS 12U spr26 1 4 1 29 65 10
STARS 12U spr26 0 6 0 24 61 10

e. 14U (kid pitch) spr26

Team Wins Losses Tie Points For Points Against Games
TIGERS 14U spr26 5 2 1 64 51 10
VENOM 14U spr26 5 2 0 54 34 10
DIAMOND DIVAS 14U spr26 4 1 1 38 26 10
QUEEN BEES 14U spr26 4 2 0 39 39 10
COUGARS 14U spr26 2 3 0 32 38 10
EAGLES 14U spr26 0 5 0 27 46 10
TORNADOES 14U spr26 0 5 0 27 47 10